March 5, 2024 Primary
Justice, 14th Court Of Appeals District, District 3
March 5, 2024 · 206,327 votes cast · 10 counties
Statewide total
Official canvass| VELDA RENITA FAULKNERDEM | 94,727 | 45.9% |
| JERRY ZIMMERERDEM | 48,201 | 23.4% |
| CHUCK SILVERMANDEM | 38,673 | 18.7% |
| MARK RITCHIEDEM | 24,726 | 12.0% |
Margin: 46,526 votes (22.5%)
Results by county
| County | FAULKNER | ZIMMERER | SILVERMAN | RITCHIE | Total |
|---|---|---|---|---|---|
| Austin | 237 | 62 | 69 | 60 | 428 |
| Brazoria | 5,878 | 1,639 | 1,394 | 1,137 | 10,048 |
| Chambers | 230 | 97 | 87 | 79 | 493 |
| Colorado | 129 | 71 | 35 | 50 | 285 |
| Fort Bend | 15,803 | 6,887 | 5,129 | 5,518 | 33,337 |
| Galveston | 4,495 | 1,829 | 1,390 | 1,103 | 8,817 |
| Grimes | 246 | 95 | 79 | 71 | 491 |
| Harris | 66,741 | 37,200 | 30,225 | 16,409 | 150,575 |
| Waller | 642 | 189 | 160 | 167 | 1,158 |
| Washington | 326 | 132 | 105 | 132 | 695 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026