March 5, 2024 Primary
Justice, 12th Court Of Appeals District, District 3
March 5, 2024 · 103,444 votes cast · 17 counties
Statewide total
Official canvass| GREG NEELEYREP | 103,444 | 100.0% |
Results by county
| County | NEELEY | Total |
|---|---|---|
| Anderson | 6,017 | 6,017 |
| Angelina | 7,974 | 7,974 |
| Cherokee | 5,209 | 5,209 |
| Gregg | 9,720 | 9,720 |
| Henderson | 8,947 | 8,947 |
| Houston | 2,905 | 2,905 |
| Nacogdoches | 6,436 | 6,436 |
| Rains | 1,763 | 1,763 |
| Rusk | 5,010 | 5,010 |
| Sabine | 1,851 | 1,851 |
| San Augustine | 1,059 | 1,059 |
| Shelby | 3,193 | 3,193 |
| Smith | 20,906 | 20,906 |
| Trinity | 2,139 | 2,139 |
| Upshur | 5,404 | 5,404 |
| Van Zandt | 8,054 | 8,054 |
| Wood | 6,857 | 6,857 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026