March 5, 2024 Primary
Justice, 9th Court Of Appeals District, District 3
March 5, 2024 · 124,284 votes cast · 10 counties
Statewide total
Official canvass| LEANNE JOHNSONREP | 124,284 | 100.0% |
Results by county
| County | JOHNSON | Total |
|---|---|---|
| Hardin | 7,421 | 7,421 |
| Jasper | 5,832 | 5,832 |
| Jefferson | 11,351 | 11,351 |
| Liberty | 7,505 | 7,505 |
| Montgomery | 65,372 | 65,372 |
| Newton | 2,092 | 2,092 |
| Orange | 10,998 | 10,998 |
| Polk | 6,135 | 6,135 |
| San Jacinto | 4,761 | 4,761 |
| Tyler | 2,817 | 2,817 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026