March 5, 2024 Primary
Justice, 9th Court Of Appeals District, District 4
March 5, 2024 · 131,938 votes cast · 10 counties
Statewide total
Official canvass| KENT CHAMBERSREP | 83,403 | 63.2% |
| KENNA SEILERREP | 48,535 | 36.8% |
Margin: 34,868 votes (26.4%)
Results by county
| County | CHAMBERS | SEILER | Total |
|---|---|---|---|
| Hardin | 6,259 | 1,647 | 7,906 |
| Jasper | 4,312 | 1,623 | 5,935 |
| Jefferson | 10,439 | 2,389 | 12,828 |
| Liberty | 6,097 | 2,425 | 8,522 |
| Montgomery | 35,225 | 34,136 | 69,361 |
| Newton | 1,720 | 444 | 2,164 |
| Orange | 9,251 | 2,173 | 11,424 |
| Polk | 4,721 | 1,428 | 6,149 |
| San Jacinto | 3,067 | 1,655 | 4,722 |
| Tyler | 2,312 | 615 | 2,927 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026