March 5, 2024 Primary
U.S. Representative, District 19
March 5, 2024 · 84,723 votes cast · 33 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 70,705 | 83.5% |
| CHANCE FERGUSONREP | 6,316 | 7.5% |
| VANCE W. BOYDREP | 5,116 | 6.0% |
| RYAN ZINKREP | 2,586 | 3.1% |
Margin: 64,389 votes (76.0%)
Results by county
| County | ARRINGTON | FERGUSON | BOYD | ZINK | Total |
|---|---|---|---|---|---|
| Andrews | 1,083 | 226 | 258 | 78 | 1,645 |
| Bailey | 587 | 31 | 51 | 17 | 686 |
| Borden | 192 | 8 | 9 | 3 | 212 |
| Callahan | 216 | 31 | 13 | 16 | 276 |
| Castro | 512 | 21 | 64 | 19 | 616 |
| Cochran | 323 | 29 | 19 | 12 | 383 |
| Crosby | 706 | 48 | 58 | 34 | 846 |
| Dawson | 1,297 | 164 | 116 | 76 | 1,653 |
| Fisher | 498 | 58 | 34 | 20 | 610 |
| Floyd | 732 | 40 | 38 | 15 | 825 |
| Gaines | 1,696 | 141 | 108 | 99 | 2,044 |
| Garza | 683 | 57 | 26 | 25 | 791 |
| Hale | 2,815 | 77 | 205 | 57 | 3,154 |
| Haskell | 770 | 90 | 58 | 10 | 928 |
| Hockley | 2,761 | 133 | 178 | 89 | 3,161 |
| Howard | 2,229 | 218 | 214 | 93 | 2,754 |
| Jones | 2,022 | 308 | 391 | 47 | 2,768 |
| Kent | 176 | 9 | 15 | 10 | 210 |
| Lamb | 1,249 | 43 | 45 | 43 | 1,380 |
| Lubbock | 25,354 | 1,566 | 1,500 | 949 | 29,369 |
| Lynn | 781 | 41 | 34 | 24 | 880 |
| Martin | 593 | 213 | 107 | 47 | 960 |
| Mitchell | 652 | 105 | 66 | 49 | 872 |
| Nolan | 1,622 | 221 | 78 | 38 | 1,959 |
| Parmer | 782 | 57 | 44 | 26 | 909 |
| Scurry | 1,471 | 84 | 126 | 40 | 1,721 |
| Shackelford | 560 | 35 | 26 | 25 | 646 |
| Stonewall | 242 | 14 | 7 | 8 | 271 |
| Swisher | 508 | 83 | 171 | 39 | 801 |
| Taylor | 15,154 | 2,043 | 966 | 469 | 18,632 |
| Terry | 1,129 | 49 | 40 | 31 | 1,249 |
| Throckmorton | 311 | 19 | 10 | 4 | 344 |
| Yoakum | 999 | 54 | 41 | 74 | 1,168 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026