March 5, 2024 Primary
U.S. Representative, District 25
March 5, 2024 · 85,012 votes cast · 13 counties
Statewide total
Official canvass| ROGER WILLIAMSREP | 66,345 | 78.0% |
| MATTHEW LUCCIREP | 11,929 | 14.0% |
| VINCE CRABBREP | 6,738 | 7.9% |
Margin: 54,416 votes (64.0%)
Results by county
| County | WILLIAMS | LUCCI | CRABB | Total |
|---|---|---|---|---|
| Callahan | 1,716 | 196 | 139 | 2,051 |
| Comanche | 1,565 | 213 | 240 | 2,018 |
| Eastland | 1,538 | 665 | 194 | 2,397 |
| Erath | 4,327 | 816 | 250 | 5,393 |
| Hood | 9,487 | 2,480 | 730 | 12,697 |
| Jack | 1,558 | 220 | 127 | 1,905 |
| Johnson | 12,736 | 2,015 | 1,164 | 15,915 |
| Palo Pinto | 5,108 | 469 | 377 | 5,954 |
| Parker | 6,769 | 577 | 301 | 7,647 |
| Somervell | 1,731 | 247 | 155 | 2,133 |
| Stephens | 1,208 | 128 | 85 | 1,421 |
| Tarrant | 15,962 | 3,431 | 2,795 | 22,188 |
| Young | 2,640 | 472 | 181 | 3,293 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026