November 5, 2024 General
U.S. Representative, District 19
November 5, 2024 · 266,375 votes cast · 33 counties
Statewide total
Official canvass| JODEY C. ARRINGTONREP | 214,950 | 80.7% |
| NATHAN LEWISIND | 27,461 | 10.3% |
| BERNARD JOHNSONLIB | 23,964 | 9.0% |
Margin: 187,489 votes (70.4%)
Results by county
| County | ARRINGTON | LEWIS | JOHNSON | Total |
|---|---|---|---|---|
| Andrews | 5,003 | 276 | 350 | 5,629 |
| Bailey | 1,416 | 80 | 123 | 1,619 |
| Borden | 370 | 5 | 2 | 377 |
| Callahan | 669 | 38 | 39 | 746 |
| Castro | 1,534 | 45 | 328 | 1,907 |
| Cochran | 735 | 49 | 66 | 850 |
| Crosby | 1,490 | 179 | 138 | 1,807 |
| Dawson | 2,782 | 271 | 245 | 3,298 |
| Fisher | 1,524 | 104 | 95 | 1,723 |
| Floyd | 1,731 | 119 | 131 | 1,981 |
| Gaines | 5,755 | 223 | 260 | 6,238 |
| Garza | 1,364 | 64 | 78 | 1,506 |
| Hale | 7,438 | 788 | 705 | 8,931 |
| Haskell | 1,825 | 133 | 85 | 2,043 |
| Hockley | 6,769 | 462 | 521 | 7,752 |
| Howard | 7,266 | 760 | 552 | 8,578 |
| Jones | 5,960 | 388 | 361 | 6,709 |
| Kent | 385 | 23 | 19 | 427 |
| Lamb | 3,463 | 213 | 297 | 3,973 |
| Lubbock | 87,899 | 16,021 | 12,887 | 116,807 |
| Lynn | 2,186 | 134 | 132 | 2,452 |
| Martin | 1,790 | 110 | 99 | 1,999 |
| Mitchell | 2,113 | 126 | 125 | 2,364 |
| Nolan | 4,116 | 327 | 362 | 4,805 |
| Parmer | 2,113 | 104 | 149 | 2,366 |
| Scurry | 4,852 | 284 | 306 | 5,442 |
| Shackelford | 1,580 | 73 | 44 | 1,697 |
| Stonewall | 604 | 4 | 92 | 700 |
| Swisher | 1,819 | 123 | 173 | 2,115 |
| Taylor | 42,801 | 5,745 | 4,561 | 53,107 |
| Terry | 2,763 | 62 | 478 | 3,303 |
| Throckmorton | 813 | 39 | 20 | 872 |
| Yoakum | 2,022 | 89 | 141 | 2,252 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026