March 3, 2026 Primary
Justice, 14th Court Of Appeals District, District 7
March 3, 2026 · 435,487 votes cast · 10 counties
Statewide total
Official canvass| WILLIAM DEMONDDEM | 185,252 | 42.5% |
| MICHAEL ADAMS-HURTADEM | 155,828 | 35.8% |
| DEREK OBIALODEM | 94,407 | 21.7% |
| MICHAEL ADAMS- HURTA | 0 | 0.0% |
Margin: 29,424 votes (6.8%)
Results by county
| County | DEMOND | ADAMS-HURTA | OBIALO | HURTA | Total |
|---|---|---|---|---|---|
| Austin | 336 | 0 | 161 | 405 | 902 |
| Brazoria | 9,117 | 0 | 7,254 | 9,684 | 26,055 |
| Chambers | 444 | 0 | 460 | 533 | 1,437 |
| Colorado | 281 | 0 | 176 | 254 | 711 |
| Fort Bend | 30,424 | 0 | 17,399 | 17,992 | 65,815 |
| Galveston | 9,061 | 0 | 4,153 | 7,368 | 20,582 |
| Grimes | 441 | 0 | 233 | 299 | 973 |
| Harris | 133,373 | 0 | 63,107 | 117,692 | 314,172 |
| Waller | 1,214 | 0 | 1,101 | 1,130 | 3,445 |
| Washington | 561 | 0 | 363 | 471 | 1,395 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026