March 3, 2026 Primary
U.S. Representative, District 1
March 3, 2026 · 35,304 votes cast · 13 counties
Statewide total
Official canvass| YOLANDA R. PRINCEDEM | 15,713 | 44.5% |
| DAX ALEXANDERDEM | 7,760 | 22.0% |
| TRACY ANDRUSDEM | 6,672 | 18.9% |
| MASIKA AKILAH RAYDEM | 5,159 | 14.6% |
| DAX ALEXANDE R | 0 | 0.0% |
Margin: 7,953 votes (22.5%)
Results by county
| County | PRINCE | ALEXANDER | ANDRUS | RAY | R | Total |
|---|---|---|---|---|---|---|
| Bowie | 1,617 | 0 | 348 | 606 | 479 | 3,050 |
| Cass | 508 | 0 | 228 | 126 | 162 | 1,024 |
| Cherokee | 813 | 0 | 288 | 202 | 315 | 1,618 |
| Gregg | 2,269 | 0 | 1,161 | 1,433 | 903 | 5,766 |
| Harrison | 765 | 0 | 1,644 | 301 | 528 | 3,238 |
| Marion | 224 | 0 | 126 | 65 | 61 | 476 |
| Nacogdoches | 1,483 | 0 | 630 | 425 | 572 | 3,110 |
| Panola | 293 | 0 | 228 | 103 | 179 | 803 |
| Rusk | 860 | 0 | 302 | 288 | 271 | 1,721 |
| Sabine | 85 | 0 | 59 | 22 | 35 | 201 |
| San Augustine | 197 | 0 | 79 | 41 | 96 | 413 |
| Shelby | 269 | 0 | 145 | 107 | 114 | 635 |
| Smith | 6,330 | 0 | 1,434 | 1,440 | 4,045 | 13,249 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026