21,620
Registered voters
as of Mar 2026
64.8%
2024 turnout
president ÷ Nov 2024 registration
REP +65.7
2024 president
11,693 vs 2,406
R +6.5
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 11,033 79.2% | 11,693 82.7% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,795 20.1% | 2,406 17.0% |
| CHASE OLIVER (LIB) | — | 32 0.2% |
| JILL STEIN (GRN) | — | 9 0.1% |
| PETER SONSKI (W-I) | — | 2 0.0% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 79 0.6% | — |
| HOWIE HAWKINS (GRN) | 17 0.1% | — |
| TOM HOEFLING (W-I) | 2 0.0% | — |
| GLORIA LA RIVA (W-I) | 1 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| Total | 13,927 | 14,143 |
Voter Registration Trend
Registered voters in Cass County, with the statewide total for scale, from 2019. Cass: 21,620 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Cass County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Cass County’s 2024-cycle purge peaked in December 2024 (1,034 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 2,554 |
| Duplicate registration (statewide match) | 1,055 |
| Requested by the voter | 889 |
| Duplicate registration (in-county) | 307 |
| Under investigation | 102 |
| Non-U.S. citizen | 48 |
| Adjudged mentally incompetent | 30 |
| Deceased | 10 |
| Otherwise disqualified | 1 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 74 |
| Removed from suspense (moved, unconfirmed) | 50 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Cass County result in the SoS canvass, newest first.