7,759
Registered voters
as of Mar 2026
60.3%
2024 turnout
president ÷ Nov 2024 registration
REP +52.5
2024 president
3,577 vs 1,101
R +8.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 3,470 71.3% | 3,577 75.9% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,339 27.5% | 1,101 23.4% |
| CHASE OLIVER (LIB) | — | 18 0.4% |
| JILL STEIN (GRN) | — | 18 0.4% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 47 1.0% | — |
| HOWIE HAWKINS (GRN) | 8 0.2% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 4,864 | 4,714 |
Voter Registration Trend
Registered voters in Marion County, with the statewide total for scale, from 2019. Marion: 7,759 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Marion County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Marion County’s 2024-cycle purge peaked in January 2025 (306 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 567 |
| Felony conviction | 536 |
| Requested by the voter | 390 |
| Duplicate registration (in-county) | 118 |
| Under investigation | 52 |
| Non-U.S. citizen | 45 |
| Deceased | 10 |
| Adjudged mentally incompetent | 6 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 6 |
| Failed address confirmation | 2 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Marion County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)452·1.5 ptRailroad CommissionerJIM WRIGHT (REP)455·4.7 ptFederal offices
U.S. SenatorKEN PAXTON (REP)643·42.9 ptStatewide judicial
Judge, Court Of Criminal Appeals, District 3THOMAS SMITH (REP)458·9.8 pt