March 3, 2026 Primary
U.S. Representative, District 19
March 3, 2026 · 22,513 votes cast · 33 counties
Statewide total
Official canvass| KYLE RABLEDEM | 22,513 | 100.0% |
Results by county
| County | RABLE | Total |
|---|---|---|
| Andrews | 228 | 228 |
| Bailey | 67 | 67 |
| Borden | 2 | 2 |
| Callahan | 24 | 24 |
| Castro | 80 | 80 |
| Cochran | 41 | 41 |
| Crosby | 134 | 134 |
| Dawson | 183 | 183 |
| Fisher | 86 | 86 |
| Floyd | 127 | 127 |
| Gaines | 165 | 165 |
| Garza | 57 | 57 |
| Hale | 614 | 614 |
| Haskell | 67 | 67 |
| Hockley | 337 | 337 |
| Howard | 398 | 398 |
| Jones | 300 | 300 |
| Kent | 17 | 17 |
| Lamb | 179 | 179 |
| Lubbock | 13,747 | 13,747 |
| Lynn | 91 | 91 |
| Martin | 52 | 52 |
| Mitchell | 95 | 95 |
| Nolan | 238 | 238 |
| Parmer | 72 | 72 |
| Scurry | 159 | 159 |
| Shackelford | 0 | 0 |
| Stonewall | 31 | 31 |
| Swisher | 126 | 126 |
| Taylor | 4,604 | 4,604 |
| Terry | 106 | 106 |
| Throckmorton | 23 | 23 |
| Yoakum | 63 | 63 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026