March 3, 2026 Primary
Chief Justice, 12th Court Of Appeals District
March 3, 2026 · 104,059 votes cast · 17 counties
Statewide total
Official canvass| BRIAN HOYLEREP | 104,059 | 100.0% |
Results by county
| County | HOYLE | Total |
|---|---|---|
| Anderson | 5,634 | 5,634 |
| Angelina | 8,275 | 8,275 |
| Cherokee | 5,362 | 5,362 |
| Gregg | 9,480 | 9,480 |
| Henderson | 9,845 | 9,845 |
| Houston | 2,471 | 2,471 |
| Nacogdoches | 5,264 | 5,264 |
| Rains | 1,883 | 1,883 |
| Rusk | 5,000 | 5,000 |
| Sabine | 2,069 | 2,069 |
| San Augustine | 1,307 | 1,307 |
| Shelby | 2,502 | 2,502 |
| Smith | 21,888 | 21,888 |
| Trinity | 2,299 | 2,299 |
| Upshur | 5,409 | 5,409 |
| Van Zandt | 7,794 | 7,794 |
| Wood | 7,577 | 7,577 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026