March 3, 2026 Primary
Chief Justice, 9th Court Of Appeals District
March 3, 2026 · 113,306 votes cast · 10 counties
Statewide total
Official canvass| SCOTT GOLEMON(i)REP | 113,306 | 100.0% |
Results by county
| County | GOLEMON | Total |
|---|---|---|
| Hardin | 6,957 | 6,957 |
| Jasper | 3,995 | 3,995 |
| Jefferson | 10,702 | 10,702 |
| Liberty | 7,560 | 7,560 |
| Montgomery | 61,431 | 61,431 |
| Newton | 1,899 | 1,899 |
| Orange | 8,029 | 8,029 |
| Polk | 6,155 | 6,155 |
| San Jacinto | 3,991 | 3,991 |
| Tyler | 2,587 | 2,587 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026