March 3, 2026 Primary
Justice, 11th Court Of Appeals District, District 2
March 3, 2026 · 67,267 votes cast · 28 counties
Statewide total
Official canvass| BRUCE WILLIAMS(i)REP | 67,267 | 100.0% |
Results by county
| County | WILLIAMS | Total |
|---|---|---|
| Baylor | 532 | 532 |
| Borden | 184 | 184 |
| Brown | 5,247 | 5,247 |
| Callahan | 2,097 | 2,097 |
| Coleman | 1,258 | 1,258 |
| Comanche | 1,714 | 1,714 |
| Dawson | 792 | 792 |
| Eastland | 2,217 | 2,217 |
| Ector | 6,917 | 6,917 |
| Erath | 4,310 | 4,310 |
| Fisher | 631 | 631 |
| Gaines | 1,717 | 1,717 |
| Glasscock | 265 | 265 |
| Haskell | 687 | 687 |
| Howard | 1,673 | 1,673 |
| Jones | 2,107 | 2,107 |
| Knox | 376 | 376 |
| Martin | 583 | 583 |
| Midland | 11,229 | 11,229 |
| Mitchell | 621 | 621 |
| Nolan | 1,650 | 1,650 |
| Palo Pinto | 3,776 | 3,776 |
| Scurry | 1,544 | 1,544 |
| Shackelford | 527 | 527 |
| Stephens | 1,346 | 1,346 |
| Stonewall | 170 | 170 |
| Taylor | 12,860 | 12,860 |
| Throckmorton | 237 | 237 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026