March 3, 2026 Primary
Justice, 12th Court Of Appeals District, District 3
March 3, 2026 · 104,178 votes cast · 17 counties
Statewide total
Official canvass| MICHAEL DAVIS(i)REP | 104,178 | 100.0% |
Results by county
| County | DAVIS | Total |
|---|---|---|
| Anderson | 5,871 | 5,871 |
| Angelina | 8,274 | 8,274 |
| Cherokee | 5,522 | 5,522 |
| Gregg | 9,377 | 9,377 |
| Henderson | 9,851 | 9,851 |
| Houston | 2,467 | 2,467 |
| Nacogdoches | 5,246 | 5,246 |
| Rains | 1,874 | 1,874 |
| Rusk | 5,053 | 5,053 |
| Sabine | 2,062 | 2,062 |
| San Augustine | 1,302 | 1,302 |
| Shelby | 2,496 | 2,496 |
| Smith | 21,782 | 21,782 |
| Trinity | 2,281 | 2,281 |
| Upshur | 5,405 | 5,405 |
| Van Zandt | 7,802 | 7,802 |
| Wood | 7,513 | 7,513 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026