March 3, 2026 Primary
Justice, 1st Court Of Appeals District, District 3
March 3, 2026 · 290,572 votes cast · 10 counties
Statewide total
Official canvass| TODD FRANKFORTREP | 125,186 | 43.1% |
| ZACH GIBSONREP | 73,684 | 25.4% |
| MALCOLM E. WHITTAKERREP | 57,181 | 19.7% |
| ELIZABETH LING URREGOREP | 34,521 | 11.9% |
| TODD FRANKFOR T | 0 | 0.0% |
Margin: 51,502 votes (17.7%)
Results by county
| County | FRANKFORT | GIBSON | WHITTAKER | URREGO | T | Total |
|---|---|---|---|---|---|---|
| Austin | 0 | 1,112 | 747 | 284 | 1,557 | 3,700 |
| Brazoria | 0 | 7,864 | 4,994 | 2,507 | 11,383 | 26,748 |
| Chambers | 0 | 2,119 | 1,386 | 671 | 1,893 | 6,069 |
| Colorado | 0 | 561 | 603 | 175 | 1,107 | 2,446 |
| Fort Bend | 0 | 9,221 | 9,951 | 4,522 | 20,015 | 43,709 |
| Galveston | 0 | 6,106 | 6,627 | 2,852 | 12,212 | 27,797 |
| Grimes | 0 | 1,243 | 789 | 299 | 1,140 | 3,471 |
| Harris | 0 | 41,906 | 29,114 | 22,149 | 73,436 | 166,605 |
| Waller | 0 | 2,144 | 1,073 | 489 | 1,175 | 4,881 |
| Washington | 0 | 1,408 | 1,897 | 573 | 1,268 | 5,146 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026