March 3, 2026 Primary
State Senator, District 22
March 3, 2026 · 85,837 votes cast · 12 counties
Statewide total
Official canvass| DAVID COOKREP | 57,804 | 67.3% |
| JON GIMBLEREP | 20,624 | 24.0% |
| RENA SCHROEDERREP | 7,409 | 8.6% |
| RENA SCHROEDE R | 0 | 0.0% |
Margin: 37,180 votes (43.3%)
Results by county
| County | COOK | GIMBLE | SCHROEDER | R | Total |
|---|---|---|---|---|---|
| Bosque | 1,799 | 1,045 | 0 | 307 | 3,151 |
| Comanche | 1,578 | 393 | 0 | 200 | 2,171 |
| Eastland | 1,575 | 693 | 0 | 173 | 2,441 |
| Ellis | 9,507 | 2,333 | 0 | 1,238 | 13,078 |
| Erath | 3,298 | 1,016 | 0 | 473 | 4,787 |
| Falls | 1,059 | 437 | 0 | 179 | 1,675 |
| Hamilton | 907 | 303 | 0 | 172 | 1,382 |
| Hill | 3,602 | 1,101 | 0 | 578 | 5,281 |
| Hood | 9,256 | 1,893 | 0 | 878 | 12,027 |
| McLennan | 11,559 | 9,158 | 0 | 1,702 | 22,419 |
| Somervell | 1,313 | 392 | 0 | 204 | 1,909 |
| Tarrant | 12,351 | 1,860 | 0 | 1,305 | 15,516 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026