10,665
Registered voters
as of Mar 2026
59.4%
2024 turnout
president ÷ Nov 2024 registration
REP +44.7
2024 president
4,520 vs 1,713
R +7.6
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 4,177 68.1% | 4,520 72.0% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,899 31.0% | 1,713 27.3% |
| JILL STEIN (GRN) | — | 25 0.4% |
| CHASE OLIVER (LIB) | — | 18 0.3% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 44 0.7% | — |
| HOWIE HAWKINS (GRN) | 13 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 6,133 | 6,277 |
Voter Registration Trend
Registered voters in Falls County, with the statewide total for scale, from 2019. Falls: 10,665 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Falls County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Falls County’s 2024-cycle purge peaked in December 2024 (171 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 741 |
| Felony conviction | 478 |
| Requested by the voter | 364 |
| Duplicate registration (in-county) | 159 |
| Non-U.S. citizen | 50 |
| Under investigation | 45 |
| Adjudged mentally incompetent | 9 |
| Deceased | 8 |
| Otherwise disqualified | 4 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 3 |
| Removed from suspense (moved, unconfirmed) | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Falls County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)448·3.9 ptRailroad CommissionerJIM WRIGHT (REP)450·8.3 ptFederal offices
U.S. SenatorKEN PAXTON (REP)570·31.5 pt