March 3, 2026 Primary
State Senator, District 5
March 3, 2026 · 89,661 votes cast · 11 counties
Statewide total
Official canvass| CHARLES SCHWERTNER(i)REP | 66,931 | 74.6% |
| LARRY NANCEREP | 13,357 | 14.9% |
| APOLLO HERNANDEZREP | 9,373 | 10.5% |
| APOLLO Z | 0 | 0.0% |
| CHARLES HERNANDESCHWERTN ER | 0 | 0.0% |
Margin: 53,574 votes (59.8%)
Results by county
| County | SCHWERTNER | NANCE | HERNANDEZ | Z | ER | Total |
|---|---|---|---|---|---|---|
| Bastrop | 0 | 946 | 0 | 959 | 6,641 | 8,546 |
| Brazos | 0 | 2,222 | 0 | 2,106 | 12,227 | 16,555 |
| Freestone | 0 | 441 | 0 | 310 | 2,125 | 2,876 |
| Leon | 0 | 467 | 0 | 497 | 2,379 | 3,343 |
| Limestone | 0 | 574 | 0 | 176 | 2,468 | 3,218 |
| Madison | 0 | 302 | 0 | 127 | 1,274 | 1,703 |
| Milam | 0 | 347 | 0 | 276 | 2,752 | 3,375 |
| Robertson | 0 | 217 | 0 | 200 | 2,121 | 2,538 |
| San Jacinto | 0 | 1,011 | 0 | 387 | 2,894 | 4,292 |
| Walker | 0 | 990 | 0 | 577 | 4,867 | 6,434 |
| Williamson | 0 | 5,840 | 0 | 3,758 | 27,183 | 36,781 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026