12,589
Registered voters
as of Mar 2026
64.7%
2024 turnout
president ÷ Nov 2024 registration
REP +52.1
2024 president
6,177 vs 1,926
R +11.7
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 5,646 69.7% | 6,177 75.7% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 2,374 29.3% | 1,926 23.6% |
| CHASE OLIVER (LIB) | — | 38 0.5% |
| JILL STEIN (GRN) | — | 13 0.2% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| JESSIE CUELLAR (W-I) | — | 1 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 1 0.0% |
| PETER SONSKI (W-I) | — | 1 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 66 0.8% | — |
| HOWIE HAWKINS (GRN) | 13 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 8,099 | 8,158 |
Voter Registration Trend
Registered voters in Robertson County, with the statewide total for scale, from 2019. Robertson: 12,589 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Robertson County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Robertson County’s 2024-cycle purge peaked in December 2024 (468 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,296 |
| Duplicate registration (statewide match) | 878 |
| Requested by the voter | 482 |
| Duplicate registration (in-county) | 167 |
| Under investigation | 155 |
| Non-U.S. citizen | 133 |
| Adjudged mentally incompetent | 5 |
| Deceased | 3 |
| Otherwise disqualified | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 1 |
| Removed from suspense (moved, unconfirmed) | 1 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Robertson County result in the SoS canvass, newest first.