13,398
Registered voters
as of Mar 2026
67.5%
2024 turnout
president ÷ Nov 2024 registration
REP +66.3
2024 president
7,500 vs 1,499
R +4.9
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 6,991 80.3% | 7,500 82.9% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,635 18.8% | 1,499 16.6% |
| CHASE OLIVER (LIB) | — | 37 0.4% |
| JILL STEIN (GRN) | — | 9 0.1% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 67 0.8% | — |
| HOWIE HAWKINS (GRN) | 18 0.2% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| Total | 8,711 | 9,045 |
Voter Registration Trend
Registered voters in Freestone County, with the statewide total for scale, from 2019. Freestone: 13,398 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Freestone County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Freestone County’s 2024-cycle purge peaked in December 2024 (577 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,233 |
| Duplicate registration (statewide match) | 979 |
| Requested by the voter | 501 |
| Duplicate registration (in-county) | 199 |
| Under investigation | 79 |
| Non-U.S. citizen | 35 |
| Deceased | 16 |
| Otherwise disqualified | 8 |
| Adjudged mentally incompetent | 5 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 7 |
| Failed address confirmation | 1 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Freestone County result in the SoS canvass, newest first.