March 3, 2026 Primary
U.S. Representative, District 10
March 3, 2026 · 75,204 votes cast · 13 counties
Statewide total
Official canvass| CHRIS GOBERREP | 38,541 | 51.2% |
| BEN BIUSREP | 10,507 | 14.0% |
| ROB ALTMANREP | 5,660 | 7.5% |
| JESSICA KARLSRUHERREP | 5,352 | 7.1% |
| SCOTT MACLEODREP | 5,051 | 6.7% |
| JEREMY STORYREP | 3,401 | 4.5% |
| KARA KINGREP | 2,147 | 2.9% |
| JENNY GARCIA SHARONREP | 1,790 | 2.4% |
| ROBERT BROWNREP | 1,778 | 2.4% |
| BRANDON HAWBAKERREP | 977 | 1.3% |
| JESSICA KARLSRUH ER | 0 | 0.0% |
Margin: 28,034 votes (37.3%)
Results by county
| County | GOBER | BIUS | ALTMAN | KARLSRUHER | MACLEOD | STORY | Other | Total |
|---|---|---|---|---|---|---|---|---|
| Bastrop | 83 | 3 | 13 | 0 | 12 | 10 | 32 | 153 |
| Brazos | 9,150 | 1,766 | 1,759 | 0 | 984 | 880 | 2,253 | 16,792 |
| Burleson | 1,471 | 437 | 99 | 0 | 112 | 185 | 339 | 2,643 |
| Grimes | 1,900 | 1,019 | 216 | 0 | 285 | 124 | 514 | 4,058 |
| Houston | 1,263 | 728 | 168 | 0 | 230 | 162 | 488 | 3,039 |
| Lee | 1,444 | 193 | 103 | 0 | 161 | 154 | 439 | 2,494 |
| Leon | 1,171 | 854 | 271 | 0 | 612 | 144 | 358 | 3,410 |
| Madison | 908 | 466 | 47 | 0 | 92 | 51 | 185 | 1,749 |
| Polk | 2,900 | 966 | 631 | 0 | 393 | 620 | 1,308 | 6,818 |
| San Jacinto | 2,164 | 935 | 139 | 0 | 248 | 215 | 813 | 4,514 |
| Travis | 12,676 | 1,068 | 1,710 | 0 | 1,304 | 570 | 4,170 | 21,498 |
| Trinity | 1,138 | 728 | 274 | 0 | 199 | 73 | 417 | 2,829 |
| Walker | 2,273 | 1,344 | 230 | 0 | 419 | 213 | 728 | 5,207 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026