13,967
Registered voters
as of Mar 2026
67.7%
2024 turnout
president ÷ Nov 2024 registration
REP +62.8
2024 president
7,590 vs 1,705
R +5.3
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 6,743 78.3% | 7,590 81.0% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 1,788 20.8% | 1,705 18.2% |
| CHASE OLIVER (LIB) | — | 52 0.6% |
| JILL STEIN (GRN) | — | 18 0.2% |
| CLAUDIA DE LA CRUZ (W-I) | — | 2 0.0% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 63 0.7% | — |
| HOWIE HAWKINS (GRN) | 15 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 8,609 | 9,369 |
Voter Registration Trend
Registered voters in Burleson County, with the statewide total for scale, from 2019. Burleson: 13,967 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Burleson County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Burleson County’s 2024-cycle purge peaked in December 2024 (551 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 1,191 |
| Duplicate registration (statewide match) | 934 |
| Requested by the voter | 494 |
| Duplicate registration (in-county) | 178 |
| Under investigation | 73 |
| Non-U.S. citizen | 26 |
| Deceased | 6 |
| Adjudged mentally incompetent | 6 |
| Otherwise disqualified | 5 |
| List maintenance (moved / address unconfirmed) | |
| Removed from suspense (moved, unconfirmed) | 37 |
| Failed address confirmation | 2 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Burleson County result in the SoS canvass, newest first.