May 26, 2026 Primary runoff
U.S. Representative, District 19
May 26, 2026 · 50,182 votes cast · 33 counties
Statewide total
Official canvass| TOM SELLREP | 32,243 | 64.3% |
| ABRAHAM ENRIQUEZREP | 17,939 | 35.7% |
Margin: 14,304 votes (28.5%)
Results by county
| County | SELL | ENRIQUEZ | Total |
|---|---|---|---|
| Andrews | 383 | 336 | 719 |
| Bailey | 246 | 87 | 333 |
| Borden | 71 | 32 | 103 |
| Callahan | 74 | 37 | 111 |
| Castro | 448 | 97 | 545 |
| Cochran | 145 | 168 | 313 |
| Crosby | 310 | 187 | 497 |
| Dawson | 375 | 191 | 566 |
| Fisher | 266 | 75 | 341 |
| Floyd | 286 | 94 | 380 |
| Gaines | 626 | 230 | 856 |
| Garza | 211 | 119 | 330 |
| Hale | 844 | 560 | 1,404 |
| Haskell | 310 | 103 | 413 |
| Hockley | 945 | 602 | 1,547 |
| Howard | 886 | 439 | 1,325 |
| Jones | 1,255 | 517 | 1,772 |
| Kent | 62 | 28 | 90 |
| Lamb | 756 | 201 | 957 |
| Lubbock | 12,856 | 8,898 | 21,754 |
| Lynn | 306 | 172 | 478 |
| Martin | 229 | 86 | 315 |
| Mitchell | 300 | 111 | 411 |
| Nolan | 1,207 | 330 | 1,537 |
| Parmer | 445 | 112 | 557 |
| Scurry | 783 | 492 | 1,275 |
| Shackelford | 262 | 86 | 348 |
| Stonewall | 120 | 41 | 161 |
| Swisher | 326 | 68 | 394 |
| Taylor | 5,832 | 3,062 | 8,894 |
| Terry | 602 | 256 | 858 |
| Throckmorton | 168 | 28 | 196 |
| Yoakum | 308 | 94 | 402 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY RUNOFF ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026