About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Advantage Capital | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Airbnb, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Bell Textron Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Condos for Texas, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Constellation Energy Corporation | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Constellation Energy Generation, LLC | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Dallas/Fort Worth International Airport | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Entergy Texas, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Family First, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Gang and Associates, LLC | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| International Franchise Association | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Independent Pool and Spa Service Association, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Jani-King International, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| JPI Multifamily Development, LLC | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Knauf Insulation, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| MasTec, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| My Plates, LLC | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| National Juneteenth Museum | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| PANO AI, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Pool & Hot Tub Alliance | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| SLG Ventures, LLC | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Texas Baptist Children's Home | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Texas Association of Public Insurance Adjusters | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Texas Coalition of Homes for Children | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Texas Pool & Spa Coalition | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| The Central Texas Chapter of The Pool and Hot Tub Alliance | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| The Posey Law Firm, P.C. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Ticket Network | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Town of Prosper | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| United States Swim School Association | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Universal Coin and Bullion, Ltd. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| U.S. Money Reserve, Inc. | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Verified Voting | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
Subject areas
AeronauticsAlcoholic Beverage RegulationArts And HumanitiesBusiness And CommerceCharitable And Nonprofit OrganizationsCity GovernmentCivil Remedies And LiabilitiesCommon CarriersCommunications And PressConsumer ProtectionCorporations And AssociationsCounty GovernmentDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationElectionsEnergyEnvironmentEthicsFamily IssuesFees And Other Non-Tax RevenueFinancial InstitutionsFire Fighters And PoliceHealth And Health CareHighways And RoadsHousingInsuranceLaborLaw EnforcementLawyersMilitary And VeteransOccupational RegulationOpen Records And Open MeetingsOther: HelicoptersOther: Helicopters and Workforce DevelopmentPolitical SubdivisionsProduct LiabilityProperty InterestsPurchasingRetirement SystemsSafetySpecial Districts And AuthoritiesState Agencies Boards And CommissionsState FinancesTaxationTort ReformTourismTransportationUtilitiesVehicles And TrafficWaterWeapons
2024 registration
| Client | Compensation | Type | Period |
|---|---|---|---|
| Pinnacle Technical Resources | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Pool & Hot Tub Alliance | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Pool & Hot Tub Alliance Greater Austin | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Pool & Hot Tub Alliance Greater Houston | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Pool & Hot Tub Alliance North Texas | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Primus Global Services, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Prosper Economic Development Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Techgene Solutions, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Texas Association of Public Insurance Adjusters | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Texas Baptist Children's Home | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Texas Coalition of Homes for Children | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Texas Pool & Spa Coalition | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| The Posey Law Firm, P.C. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Town of Prosper | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| UATP Management, LLC d/b/a Urban Air Adventure Park | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| United States Swim School Association | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Universal Coin and Bullion, Ltd. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Unleashed Brands, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| U.S. Money Reserve, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Veritis Group, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Accelerator Holdings Texas, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Vivid Seats Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Advantage Capital | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Airbnb, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Associated Energy Group, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Bell Textron Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Block, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| CenterPoint Energy, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Coco Delivery | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Constellation Energy Generation, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Dallas/Fort Worth International Airport | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Deligent, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Dillon Gage Incorporated of Dallas - Metals Division | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| EasyKnock, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Entergy Texas, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| E-Vital Stats, LLC dba Allen Family Funeral Options | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Family First, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Gang and Associates, LLC | $0–$22K | Prospective — no compensation reported yet | May 10, 2024 → Dec 31, 2024 |
| International Franchise Association | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Independent Pool and Spa Service Association, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Iron Ox, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Jani-King International, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Knauf Insulation, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Leda Health Corporation | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| MasTec, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| My Plates, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Nacero, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| National Juneteenth Museum | $0–$22K | Prospective — no compensation reported yet | May 10, 2024 → Dec 31, 2024 |
| Nexperia USA, Inc. | $0–$22K | Prospective — no compensation reported yet | Feb 12, 2024 → Dec 31, 2024 |
| NXP USA, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Outschool, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Pallet SPC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Restore Programs, LLC | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Petland, Inc. | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
Subject areas
AeronauticsAgricultureAlcoholic Beverage RegulationAmusements Games SportsAnimalsArts And HumanitiesBusiness And CommerceCharitable And Nonprofit OrganizationsCity GovernmentCivil Remedies And LiabilitiesCommon CarriersCommunications And PressConsumer ProtectionCorporations And AssociationsCorrectionsCounty GovernmentCrimeCriminal ProceduresDisaster Preparedness And ReliefEconomic And Industrial DevelopmentEducationElectionsEnergyEnvironmentEthicsFamily IssuesFees And Other Non-Tax RevenueFinancial InstitutionsFire Fighters And PoliceGamblingHealth And Health CareHighways And RoadsHousingInsuranceLaborLaw EnforcementLawyersMilitary And VeteransOccupational RegulationOpen Records And Open MeetingsOther: HelicoptersPolitical SubdivisionsProduct LiabilityProperty InterestsPurchasingRetirement SystemsSafetySpecial Districts And AuthoritiesState Agencies Boards And CommissionsState FinancesTaxationTort ReformTourismTransportationUtilitiesVehicles And TrafficWaterWeaponsWomen's Issues