Also registered under: AirBnB, Airbnb Inc., Airbnb Inc. The Ethics Commission records each spelling separately; this page shows only the exact name above.
About this data
Anyone paid to communicate with the Texas Legislature or a state agency to influence legislation or administrative action must register as a lobbyist with the Texas Ethics Commission. Each registration lists the lobbyist's clients and the subject areas they work on. Compensation is a self-reported bracket, not an exact figure, and a payment type of “prospective” means the lobbyist has registered but reported no compensation yet. Registration is with a branch of government — it does not indicate contact with, or support from, any specific officeholder.
2026 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Tedford, David A. | $23K–$57K | Prospective — no compensation reported yet | May 12, 2026 → Dec 31, 2026 |
| Miller, Robert D. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Jan 1, 2026 → Dec 31, 2026 |
| Murphy, Kaitlyn (Ms.) | $23K–$57K | Prospective — no compensation reported yet | Jan 9, 2026 → Dec 31, 2026 |
| Partida, Neftali (Mr.) | $57K–$114K | Prospective — no compensation reported yet | Jan 6, 2026 → Aug 11, 2026 |
| Posey, C. Jake (Mr.) | $114K–$229K | Prospective — no compensation reported yet | Feb 6, 2026 → Dec 31, 2026 |
| Robledo, Lorena (Ms.) | $0–$23K | Prospective — no compensation reported yet | Feb 5, 2026 → Dec 31, 2026 |
| Saenz, Luis J. (Mr.) | $57K–$114K | Prospective — no compensation reported yet | Aug 7, 2026 → Dec 31, 2026 |
| Bouton, Lauren | $0–$23K | Prospective — no compensation reported yet | Apr 15, 2026 → Dec 31, 2026 |
| Briones, Jose L. | $57K–$114K | Prospective — no compensation reported yet | Jan 1, 2026 → Mar 9, 2026 |
| Brown, Crystal (Mrs.) | $23K–$57K | Prospective — no compensation reported yet | Jan 6, 2026 → Dec 31, 2026 |
| Carlson, Jeffrey C. (Mr.) | $0–$23K | Prospective — no compensation reported yet | Aug 10, 2026 → Dec 31, 2026 |
| Garcia, Ricco | $114K–$229K | Prospective — no compensation reported yet | Jan 1, 2026 → Feb 4, 2026 |
2024 registrations
| Lobbyist | Compensation | Type | Period |
|---|---|---|---|
| Garcia, Ricco | $108K–$215K | Prospective — no compensation reported yet | Aug 2, 2024 → Dec 31, 2024 |
| Murphy, Kaitlyn (Ms.) | $22K–$54K | Prospective — no compensation reported yet | Jun 17, 2024 → Dec 31, 2024 |
| Partida, Neftali (Mr.) | $0–$22K | Prospective — no compensation reported yet | Apr 8, 2024 → Dec 31, 2024 |
| Posey, C. Jake (Mr.) | $54K–$108K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Robledo, Lorena (Ms.) | $0–$22K | Prospective — no compensation reported yet | Jan 9, 2024 → Dec 31, 2024 |
| Brown, Crystal (Mrs.) | $22K–$54K | Prospective — no compensation reported yet | Apr 8, 2024 → Dec 31, 2024 |