March 3, 2020 Primary
Justice, 6th Court Of Appeals District, District 3
March 3, 2020 · 88,542 votes cast · 19 counties
Statewide total
Official canvass| RALPH K. BURGESSREP | 88,542 | 100.0% |
Results by county
| County | BURGESS | Total |
|---|---|---|
| Bowie | 11,158 | 11,158 |
| Camp | 1,591 | 1,591 |
| Cass | 4,013 | 4,013 |
| Delta | 1,036 | 1,036 |
| Fannin | 3,845 | 3,845 |
| Franklin | 1,409 | 1,409 |
| Gregg | 9,242 | 9,242 |
| Harrison | 6,527 | 6,527 |
| Hopkins | 4,007 | 4,007 |
| Hunt | 9,497 | 9,497 |
| Lamar | 5,539 | 5,539 |
| Marion | 1,293 | 1,293 |
| Morris | 1,017 | 1,017 |
| Panola | 3,321 | 3,321 |
| Red River | 1,446 | 1,446 |
| Rusk | 7,801 | 7,801 |
| Titus | 2,940 | 2,940 |
| Upshur | 4,980 | 4,980 |
| Wood | 7,880 | 7,880 |
County totals reconcile to the statewide total
Source: 2020 MARCH 3RD REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2020 MARCH 3RD REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026