7,697
Registered voters
as of Mar 2026
69.9%
2024 turnout
president ÷ Nov 2024 registration
REP +68.9
2024 president
4,473 vs 813
R +1.9
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 4,161 83.1% | 4,473 84.2% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 804 16.1% | 813 15.3% |
| CHASE OLIVER (LIB) | — | 17 0.3% |
| JILL STEIN (GRN) | — | 7 0.1% |
| CORNEL WEST (W-I) | — | 1 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| SHIVA AYYADURAI (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 36 0.7% | — |
| HOWIE HAWKINS (GRN) | 8 0.2% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| PRESIDENT R. BODDIE (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| Total | 5,009 | 5,311 |
Voter Registration Trend
Registered voters in Franklin County, with the statewide total for scale, from 2019. Franklin: 7,697 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Franklin County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Franklin County’s 2024-cycle purge peaked in December 2024 (215 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Duplicate registration (statewide match) | 743 |
| Felony conviction | 605 |
| Requested by the voter | 264 |
| Duplicate registration (in-county) | 127 |
| Under investigation | 39 |
| Non-U.S. citizen | 24 |
| Otherwise disqualified | 4 |
| Deceased | 0 |
| Adjudged mentally incompetent | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 26 |
| Removed from suspense (moved, unconfirmed) | 4 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Franklin County result in the SoS canvass, newest first.