November 3, 2020 General
State Senator, District 1
November 3, 2020 · 355,289 votes cast · 16 counties
Statewide total
Official canvass| BRYAN HUGHESREP | 267,404 | 75.3% |
| AUDREY SPANKODEM | 87,885 | 24.7% |
Margin: 179,519 votes (50.5%)
Results by county
| County | HUGHES | SPANKO | Total |
|---|---|---|---|
| Bowie | 27,263 | 10,387 | 37,650 |
| Camp | 3,641 | 1,293 | 4,934 |
| Cass | 10,864 | 2,645 | 13,509 |
| Franklin | 4,089 | 737 | 4,826 |
| Gregg | 32,942 | 13,895 | 46,837 |
| Harrison | 21,756 | 7,339 | 29,095 |
| Lamar | 16,468 | 4,214 | 20,682 |
| Marion | 3,453 | 1,273 | 4,726 |
| Morris | 3,762 | 1,598 | 5,360 |
| Panola | 9,173 | 1,975 | 11,148 |
| Red River | 4,423 | 1,176 | 5,599 |
| Rusk | 16,670 | 4,403 | 21,073 |
| Smith | 70,754 | 28,234 | 98,988 |
| Titus | 7,511 | 2,701 | 10,212 |
| Upshur | 15,724 | 2,740 | 18,464 |
| Wood | 18,911 | 3,275 | 22,186 |
County totals reconcile to the statewide total
Source: 2020 NOVEMBER 3RD GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2020 NOVEMBER 3RD GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026