March 1, 2022 Primary
U.S. Representative, District 1
March 1, 2022 · 16,303 votes cast · 17 counties
Statewide total
Official canvass| JRMAR (JJ) JEFFERSONDEM | 7,411 | 45.5% |
| VICTOR D. DUNNDEM | 4,554 | 27.9% |
| STEPHEN KOCENDEM | 2,457 | 15.1% |
| GAVIN DASSDEM | 1,881 | 11.5% |
Margin: 2,857 votes (17.5%)
Results by county
| County | JEFFERSON | DUNN | KOCEN | DASS | Total |
|---|---|---|---|---|---|
| Bowie | 1,128 | 272 | 161 | 90 | 1,651 |
| Camp | 145 | 53 | 60 | 67 | 325 |
| Cass | 193 | 171 | 155 | 56 | 575 |
| Franklin | 40 | 30 | 43 | 26 | 139 |
| Gregg | 1,262 | 819 | 337 | 248 | 2,666 |
| Harrison | 629 | 574 | 255 | 118 | 1,576 |
| Marion | 132 | 61 | 55 | 27 | 275 |
| Morris | 162 | 81 | 57 | 35 | 335 |
| Panola | 160 | 156 | 72 | 42 | 430 |
| Red River | 59 | 40 | 53 | 41 | 193 |
| Rusk | 322 | 330 | 121 | 77 | 850 |
| Sabine | 49 | 34 | 36 | 26 | 145 |
| San Augustine | 69 | 70 | 45 | 35 | 219 |
| Shelby | 79 | 70 | 53 | 30 | 232 |
| Smith | 2,676 | 1,500 | 804 | 872 | 5,852 |
| Titus | 184 | 167 | 65 | 38 | 454 |
| Upshur | 122 | 126 | 85 | 53 | 386 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST DEMOCRATIC PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST DEMOCRATIC PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026