March 1, 2022 Primary
Chief Justice, 6th Court Of Appeals District
March 1, 2022 · 69,747 votes cast · 19 counties
Statewide total
Official canvass| SCOTT E. STEVENSREP | 69,747 | 100.0% |
Results by county
| County | STEVENS | Total |
|---|---|---|
| Bowie | 5,665 | 5,665 |
| Camp | 1,125 | 1,125 |
| Cass | 3,337 | 3,337 |
| Delta | 680 | 680 |
| Fannin | 3,507 | 3,507 |
| Franklin | 1,455 | 1,455 |
| Gregg | 8,503 | 8,503 |
| Harrison | 5,725 | 5,725 |
| Hopkins | 2,938 | 2,938 |
| Hunt | 6,910 | 6,910 |
| Lamar | 4,313 | 4,313 |
| Marion | 917 | 917 |
| Morris | 965 | 965 |
| Panola | 3,597 | 3,597 |
| Red River | 1,233 | 1,233 |
| Rusk | 5,363 | 5,363 |
| Titus | 2,657 | 2,657 |
| Upshur | 4,515 | 4,515 |
| Wood | 6,342 | 6,342 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026