March 1, 2022 Primary
State Senator, District 1
March 1, 2022 · 88,469 votes cast · 19 counties
Statewide total
Official canvass| BRYAN HUGHESREP | 88,469 | 100.0% |
Results by county
| County | HUGHES | Total |
|---|---|---|
| Bowie | 5,916 | 5,916 |
| Camp | 1,253 | 1,253 |
| Cass | 3,503 | 3,503 |
| Delta | 699 | 699 |
| Fannin | 3,528 | 3,528 |
| Franklin | 1,581 | 1,581 |
| Gregg | 8,969 | 8,969 |
| Harrison | 6,426 | 6,426 |
| Hopkins | 3,020 | 3,020 |
| Lamar | 4,598 | 4,598 |
| Marion | 953 | 953 |
| Morris | 1,064 | 1,064 |
| Panola | 3,658 | 3,658 |
| Red River | 1,276 | 1,276 |
| Rusk | 5,692 | 5,692 |
| Smith | 21,396 | 21,396 |
| Titus | 2,865 | 2,865 |
| Upshur | 5,031 | 5,031 |
| Wood | 7,041 | 7,041 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026