March 1, 2022 Primary
State Senator, District 3
March 1, 2022 · 88,368 votes cast · 18 counties
Statewide total
Official canvass| ROBERT NICHOLSREP | 88,368 | 100.0% |
Results by county
| County | NICHOLS | Total |
|---|---|---|
| Anderson | 5,672 | 5,672 |
| Angelina | 8,143 | 8,143 |
| Cherokee | 5,433 | 5,433 |
| Hardin | 6,798 | 6,798 |
| Henderson | 8,638 | 8,638 |
| Houston | 2,107 | 2,107 |
| Jasper | 4,440 | 4,440 |
| Jefferson | 8,450 | 8,450 |
| Liberty | 6,144 | 6,144 |
| Nacogdoches | 5,780 | 5,780 |
| Newton | 1,972 | 1,972 |
| Orange | 8,337 | 8,337 |
| Polk | 5,418 | 5,418 |
| Sabine | 1,658 | 1,658 |
| San Augustine | 968 | 968 |
| Shelby | 2,807 | 2,807 |
| Trinity | 2,290 | 2,290 |
| Tyler | 3,313 | 3,313 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026