March 1, 2022 Primary
U.S. Representative, District 1
March 1, 2022 · 81,444 votes cast · 17 counties
Statewide total
Official canvass| NATHANIEL MORANREP | 51,312 | 63.0% |
| JOE MCDANIELREP | 19,708 | 24.2% |
| ADITYA "A.D." ATHOLIREP | 6,186 | 7.6% |
| JOHN PORROREP | 4,238 | 5.2% |
Margin: 31,604 votes (38.8%)
Results by county
| County | MORAN | MCDANIEL | ATHOLI | PORRO | Total |
|---|---|---|---|---|---|
| Bowie | 2,895 | 2,061 | 467 | 302 | 5,725 |
| Camp | 815 | 350 | 96 | 51 | 1,312 |
| Cass | 1,696 | 1,763 | 268 | 234 | 3,961 |
| Franklin | 776 | 667 | 75 | 167 | 1,685 |
| Gregg | 6,058 | 2,390 | 661 | 483 | 9,592 |
| Harrison | 4,154 | 1,701 | 486 | 312 | 6,653 |
| Marion | 466 | 455 | 68 | 62 | 1,051 |
| Morris | 525 | 437 | 76 | 91 | 1,129 |
| Panola | 1,828 | 1,498 | 438 | 475 | 4,239 |
| Red River | 304 | 418 | 68 | 60 | 850 |
| Rusk | 3,428 | 1,636 | 450 | 237 | 5,751 |
| Sabine | 857 | 693 | 134 | 159 | 1,843 |
| San Augustine | 565 | 315 | 106 | 120 | 1,106 |
| Shelby | 1,048 | 804 | 1,415 | 122 | 3,389 |
| Smith | 21,759 | 2,670 | 1,107 | 872 | 26,408 |
| Titus | 1,979 | 1,016 | 95 | 164 | 3,254 |
| Upshur | 2,159 | 834 | 176 | 327 | 3,496 |
County totals reconcile to the statewide total
Source: 2022 MARCH 1ST REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2022 MARCH 1ST REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026