November 8, 2022 General
State Senator, District 3
November 8, 2022 · 275,514 votes cast · 18 counties
Statewide total
Official canvass| ROBERT NICHOLSREP | 213,288 | 77.4% |
| STEVE RUSSELLDEM | 58,285 | 21.2% |
| DESARAE LINDSEYLIB | 3,941 | 1.4% |
Margin: 155,003 votes (56.3%)
Results by county
| County | NICHOLS | RUSSELL | LINDSEY | Total |
|---|---|---|---|---|
| Anderson | 11,662 | 2,369 | 229 | 14,260 |
| Angelina | 19,074 | 4,892 | 364 | 24,330 |
| Cherokee | 12,000 | 2,181 | 180 | 14,361 |
| Hardin | 17,299 | 2,006 | 230 | 19,535 |
| Henderson | 22,644 | 4,460 | 421 | 27,525 |
| Houston | 5,675 | 1,368 | 61 | 7,104 |
| Jasper | 9,521 | 1,604 | 114 | 11,239 |
| Jefferson | 26,019 | 20,161 | 729 | 46,909 |
| Liberty | 16,027 | 3,288 | 318 | 19,633 |
| Nacogdoches | 13,255 | 5,085 | 376 | 18,716 |
| Newton | 3,549 | 700 | 43 | 4,292 |
| Orange | 20,874 | 3,662 | 322 | 24,858 |
| Polk | 13,324 | 2,995 | 274 | 16,593 |
| Sabine | 3,751 | 379 | 31 | 4,161 |
| San Augustine | 2,237 | 574 | 25 | 2,836 |
| Shelby | 5,747 | 996 | 57 | 6,800 |
| Trinity | 4,434 | 773 | 76 | 5,283 |
| Tyler | 6,196 | 792 | 91 | 7,079 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026