November 8, 2022 General
U.S. Representative, District 1
November 8, 2022 · 234,662 votes cast · 17 counties
Statewide total
Official canvass| NATHANIEL MORANREP | 183,224 | 78.1% |
| JRMAR (JJ) JEFFERSONDEM | 51,438 | 21.9% |
Margin: 131,786 votes (56.2%)
Results by county
| County | MORAN | JEFFERSON | Total |
|---|---|---|---|
| Bowie | 17,229 | 5,783 | 23,012 |
| Camp | 3,092 | 846 | 3,938 |
| Cass | 8,393 | 1,520 | 9,913 |
| Franklin | 3,345 | 506 | 3,851 |
| Gregg | 24,350 | 8,728 | 33,078 |
| Harrison | 16,539 | 4,743 | 21,282 |
| Marion | 2,536 | 740 | 3,276 |
| Morris | 2,998 | 935 | 3,933 |
| Panola | 6,968 | 1,254 | 8,222 |
| Red River | 2,317 | 571 | 2,888 |
| Rusk | 12,692 | 2,728 | 15,420 |
| Sabine | 3,730 | 385 | 4,115 |
| San Augustine | 2,237 | 586 | 2,823 |
| Shelby | 5,770 | 1,088 | 6,858 |
| Smith | 57,501 | 18,184 | 75,685 |
| Titus | 5,680 | 1,563 | 7,243 |
| Upshur | 7,847 | 1,278 | 9,125 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026