November 8, 2022 General
U.S. Representative, District 10
November 8, 2022 · 251,937 votes cast · 13 counties
Statewide total
Official canvass| MICHAEL MCCAULREP | 159,469 | 63.3% |
| LINDA NUNODEM | 86,404 | 34.3% |
| BILL KELSEYLIB | 6,064 | 2.4% |
Margin: 73,065 votes (29.0%)
Results by county
| County | MCCAUL | NUNO | KELSEY | Total |
|---|---|---|---|---|
| Austin | 9,280 | 1,630 | 175 | 11,085 |
| Bastrop | 8,928 | 6,244 | 421 | 15,593 |
| Brazos | 35,373 | 20,363 | 1,712 | 57,448 |
| Burleson | 5,469 | 1,087 | 99 | 6,655 |
| Colorado | 6,070 | 1,289 | 106 | 7,465 |
| Fayette | 8,644 | 1,569 | 147 | 10,360 |
| Grimes | 7,594 | 1,645 | 148 | 9,387 |
| Lee | 5,127 | 992 | 101 | 6,220 |
| Madison | 3,242 | 560 | 62 | 3,864 |
| Travis | 39,754 | 34,308 | 2,012 | 76,074 |
| Waller | 11,487 | 4,739 | 334 | 16,560 |
| Washington | 11,129 | 2,469 | 234 | 13,832 |
| Williamson | 7,372 | 9,509 | 513 | 17,394 |
County totals reconcile to the statewide total
Source: 2022 NOVEMBER 8TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2022 NOVEMBER 8TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026