March 5, 2024 Primary
Justice, 6th Court Of Appeals District, District 2
March 5, 2024 · 85,448 votes cast · 19 counties
Statewide total
Official canvass| JEFF RAMBINREP | 85,448 | 100.0% |
Results by county
| County | RAMBIN | Total |
|---|---|---|
| Bowie | 8,237 | 8,237 |
| Camp | 1,581 | 1,581 |
| Cass | 4,102 | 4,102 |
| Delta | 1,122 | 1,122 |
| Fannin | 5,099 | 5,099 |
| Franklin | 1,632 | 1,632 |
| Gregg | 9,459 | 9,459 |
| Harrison | 6,588 | 6,588 |
| Hopkins | 4,610 | 4,610 |
| Hunt | 9,028 | 9,028 |
| Lamar | 6,118 | 6,118 |
| Marion | 1,262 | 1,262 |
| Morris | 1,339 | 1,339 |
| Panola | 3,774 | 3,774 |
| Red River | 1,801 | 1,801 |
| Rusk | 4,943 | 4,943 |
| Titus | 2,560 | 2,560 |
| Upshur | 5,366 | 5,366 |
| Wood | 6,827 | 6,827 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026