March 5, 2024 Primary
U.S. Representative, District 10
March 5, 2024 · 83,173 votes cast · 13 counties
Statewide total
Official canvass| MICHAEL T. MCCAULREP | 59,998 | 72.1% |
| JARED B. LOVELACEREP | 23,175 | 27.9% |
Margin: 36,823 votes (44.3%)
Results by county
| County | MCCAUL | LOVELACE | Total |
|---|---|---|---|
| Austin | 3,839 | 1,197 | 5,036 |
| Bastrop | 3,896 | 1,528 | 5,424 |
| Brazos | 13,121 | 6,043 | 19,164 |
| Burleson | 2,392 | 803 | 3,195 |
| Colorado | 3,044 | 1,064 | 4,108 |
| Fayette | 3,578 | 1,710 | 5,288 |
| Grimes | 3,458 | 1,622 | 5,080 |
| Lee | 2,209 | 633 | 2,842 |
| Madison | 1,332 | 465 | 1,797 |
| Travis | 10,819 | 4,516 | 15,335 |
| Waller | 4,133 | 1,398 | 5,531 |
| Washington | 5,931 | 1,384 | 7,315 |
| Williamson | 2,246 | 812 | 3,058 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026