March 5, 2024 Primary
U.S. Representative, District 11
March 5, 2024 · 67,637 votes cast · 20 counties
Statewide total
Official canvass| AUGUST PFLUGERREP | 67,637 | 100.0% |
Results by county
| County | PFLUGER | Total |
|---|---|---|
| Bell | 4,512 | 4,512 |
| Brown | 5,257 | 5,257 |
| Coke | 828 | 828 |
| Coleman | 1,684 | 1,684 |
| Concho | 590 | 590 |
| Ector | 8,641 | 8,641 |
| Glasscock | 331 | 331 |
| Irion | 366 | 366 |
| Kimble | 1,219 | 1,219 |
| Lampasas | 3,376 | 3,376 |
| Llano | 5,659 | 5,659 |
| Mason | 1,037 | 1,037 |
| McCulloch | 1,535 | 1,535 |
| Menard | 578 | 578 |
| Midland | 13,113 | 13,113 |
| Mills | 1,328 | 1,328 |
| Runnels | 1,778 | 1,778 |
| San Saba | 1,392 | 1,392 |
| Sterling | 357 | 357 |
| Tom Green | 14,056 | 14,056 |
County totals reconcile to the statewide total
Source: 2024 MARCH 5TH REPUBLICAN PRIMARY/CountybyCountyCanvassReport.xlsx, 2024 MARCH 5TH REPUBLICAN PRIMARY/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026