3,266
Registered voters
as of Mar 2026
77.1%
2024 turnout
president ÷ Nov 2024 registration
REP +65.0
2024 president
2,076 vs 434
R +3.0
Shift since 2020
two-party margin, in points
Presidential: 2020 vs 2024
County-level presidential results are available for 2020 and 2024 only; earlier elections in the Secretary of State archive are statewide totals.
| Candidate | 2020 | 2024 |
|---|---|---|
| DONALD J. TRUMP (REP) | 1,991 80.5% | 2,076 82.2% |
| JOSEPH R. BIDEN → KAMALA D. HARRIS (DEM) | 457 18.5% | 434 17.2% |
| CHASE OLIVER (LIB) | — | 12 0.5% |
| JILL STEIN (GRN) | — | 4 0.2% |
| SHIVA AYYADURAI (W-I) | — | 1 0.0% |
| JESSIE CUELLAR (W-I) | — | 0 0.0% |
| CLAUDIA DE LA CRUZ (W-I) | — | 0 0.0% |
| CHERUNDA FOX (W-I) | — | 0 0.0% |
| PETER SONSKI (W-I) | — | 0 0.0% |
| CORNEL WEST (W-I) | — | 0 0.0% |
| JO JORGENSEN (LIB) | 19 0.8% | — |
| PRESIDENT R. BODDIE (W-I) | 5 0.2% | — |
| HOWIE HAWKINS (GRN) | 2 0.1% | — |
| GLORIA LA RIVA (W-I) | 0 0.0% | — |
| ABRAM LOEB (W-I) | 0 0.0% | — |
| KASEY WELLS (W-I) | 0 0.0% | — |
| ROBERT MORROW (W-I) | 0 0.0% | — |
| BRIAN CARROLL (W-I) | 0 0.0% | — |
| TODD CELLA (W-I) | 0 0.0% | — |
| JESSE CUELLAR (W-I) | 0 0.0% | — |
| TOM HOEFLING (W-I) | 0 0.0% | — |
| Total | 2,474 | 2,527 |
Voter Registration Trend
Registered voters in Mason County, with the statewide total for scale, from 2019. Mason: 3,266 registered as of March 2026.
Loading chart…
Voter-registration cancellations
Monthly cancellations in Mason County (bars) against the statewide total (line). The biennial post-election list-maintenance purge lands in December for most counties. Mason County’s 2024-cycle purge peaked in December 2024 (83 records). Counties report cancellations to their rolls on their own schedule.
| Reason | Total since 2019 |
|---|---|
| Felony conviction | 244 |
| Duplicate registration (statewide match) | 229 |
| Requested by the voter | 146 |
| Duplicate registration (in-county) | 53 |
| Under investigation | 15 |
| Adjudged mentally incompetent | 5 |
| Deceased | 3 |
| Otherwise disqualified | 0 |
| Non-U.S. citizen | 0 |
| List maintenance (moved / address unconfirmed) | |
| Failed address confirmation | 7 |
| Removed from suspense (moved, unconfirmed) | 0 |
Source: Texas Secretary of State voter registration cancellation reports, monthly.
All results
Every race with a Mason County result in the SoS canvass, newest first.
Statewide offices
Attorney GeneralCHIP ROY (REP)335·4.5 ptRailroad CommissionerJIM WRIGHT (REP)311·0.5 ptFederal offices
U.S. SenatorKEN PAXTON (REP)394·21.2 pt