November 5, 2024 General
U.S. Representative, District 1
November 5, 2024 · 258,523 votes cast · 17 counties
Statewide total
Official canvass| NATHANIEL MORANREP | 258,523 | 100.0% |
Results by county
| County | MORAN | Total |
|---|---|---|
| Bowie | 23,885 | 23,885 |
| Camp | 4,248 | 4,248 |
| Cass | 11,505 | 11,505 |
| Franklin | 4,355 | 4,355 |
| Gregg | 36,766 | 36,766 |
| Harrison | 24,343 | 24,343 |
| Marion | 3,757 | 3,757 |
| Morris | 4,109 | 4,109 |
| Panola | 9,520 | 9,520 |
| Red River | 3,229 | 3,229 |
| Rusk | 17,120 | 17,120 |
| Sabine | 4,927 | 4,927 |
| San Augustine | 2,969 | 2,969 |
| Shelby | 8,164 | 8,164 |
| Smith | 80,248 | 80,248 |
| Titus | 8,114 | 8,114 |
| Upshur | 11,264 | 11,264 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026