November 5, 2024 General
U.S. Representative, District 10
November 5, 2024 · 347,818 votes cast · 13 counties
Statewide total
Official canvass| MICHAEL T. MCCAULREP | 221,229 | 63.6% |
| THERESA BOISSEAUDEM | 118,280 | 34.0% |
| JEFF MILLERLIB | 8,309 | 2.4% |
Margin: 102,949 votes (29.6%)
Results by county
| County | MCCAUL | BOISSEAU | MILLER | Total |
|---|---|---|---|---|
| Austin | 12,377 | 2,365 | 278 | 15,020 |
| Bastrop | 11,760 | 8,054 | 558 | 20,372 |
| Brazos | 57,190 | 30,413 | 2,728 | 90,331 |
| Burleson | 7,502 | 1,528 | 171 | 9,201 |
| Colorado | 7,744 | 1,837 | 144 | 9,725 |
| Fayette | 10,689 | 2,156 | 212 | 13,057 |
| Grimes | 11,037 | 2,445 | 283 | 13,765 |
| Lee | 6,599 | 1,442 | 157 | 8,198 |
| Madison | 4,398 | 890 | 84 | 5,372 |
| Travis | 51,819 | 43,195 | 2,198 | 97,212 |
| Waller | 17,039 | 9,346 | 594 | 26,979 |
| Washington | 14,115 | 3,466 | 335 | 17,916 |
| Williamson | 8,960 | 11,143 | 567 | 20,670 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026