November 5, 2024 General
U.S. Representative, District 11
November 5, 2024 · 211,975 votes cast · 20 counties
Statewide total
Official canvass| AUGUST PFLUGERREP | 211,975 | 100.0% |
Results by county
| County | PFLUGER | Total |
|---|---|---|
| Bell | 28,837 | 28,837 |
| Brown | 15,047 | 15,047 |
| Coke | 1,673 | 1,673 |
| Coleman | 3,550 | 3,550 |
| Concho | 1,093 | 1,093 |
| Ector | 36,142 | 36,142 |
| Glasscock | 621 | 621 |
| Irion | 770 | 770 |
| Kimble | 2,161 | 2,161 |
| Lampasas | 9,045 | 9,045 |
| Llano | 11,550 | 11,550 |
| Mason | 2,061 | 2,061 |
| McCulloch | 3,090 | 3,090 |
| Menard | 917 | 917 |
| Midland | 48,575 | 48,575 |
| Mills | 2,403 | 2,403 |
| Runnels | 3,691 | 3,691 |
| San Saba | 2,315 | 2,315 |
| Sterling | 572 | 572 |
| Tom Green | 37,862 | 37,862 |
County totals reconcile to the statewide total
Source: 2024 NOVEMBER 5TH GENERAL ELECTION/CountybyCountyCanvassReport.xlsx, 2024 NOVEMBER 5TH GENERAL ELECTION/OfficialCanvassReport.xlsx — Texas Secretary of State, loaded 9/7/2026