March 3, 2026 Primary
State Senator, District 3
March 3, 2026 · 31,141 votes cast · 18 counties
Statewide total
Official canvass| BOBBY TILLMANDEM | 31,141 | 100.0% |
Results by county
| County | TILLMAN | Total |
|---|---|---|
| Anderson | 1,186 | 1,186 |
| Angelina | 2,715 | 2,715 |
| Cherokee | 1,472 | 1,472 |
| Hardin | 1,048 | 1,048 |
| Henderson | 2,516 | 2,516 |
| Houston | 647 | 647 |
| Jasper | 846 | 846 |
| Jefferson | 10,387 | 10,387 |
| Liberty | 2,262 | 2,262 |
| Nacogdoches | 2,789 | 2,789 |
| Newton | 242 | 242 |
| Orange | 1,943 | 1,943 |
| Polk | 1,273 | 1,273 |
| Sabine | 172 | 172 |
| San Augustine | 356 | 356 |
| Shelby | 555 | 555 |
| Trinity | 387 | 387 |
| Tyler | 345 | 345 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026