March 3, 2026 Primary
U.S. Representative, District 11
March 3, 2026 · 37,841 votes cast · 20 counties
Statewide total
Official canvass| CLAIRE REYNOLDSDEM | 21,787 | 57.6% |
| PEDRO (PETE) RUIZDEM | 16,054 | 42.4% |
Margin: 5,733 votes (15.2%)
Results by county
| County | REYNOLDS | RUIZ | Total |
|---|---|---|---|
| Brown | 498 | 270 | 768 |
| Burnet | 402 | 189 | 591 |
| Coke | 44 | 23 | 67 |
| Coleman | 79 | 48 | 127 |
| Concho | 36 | 38 | 74 |
| Ector | 1,640 | 1,718 | 3,358 |
| Glasscock | 9 | 1 | 10 |
| Irion | 15 | 18 | 33 |
| Kimble | 64 | 23 | 87 |
| Llano | 665 | 327 | 992 |
| Mason | 76 | 66 | 142 |
| McCulloch | 80 | 56 | 136 |
| Menard | 29 | 21 | 50 |
| Midland | 1,790 | 1,787 | 3,577 |
| Runnels | 86 | 63 | 149 |
| San Saba | 51 | 39 | 90 |
| Sterling | 2 | 4 | 6 |
| Tom Green | 2,238 | 2,072 | 4,310 |
| Travis | 11,935 | 7,987 | 19,922 |
| Williamson | 2,048 | 1,304 | 3,352 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf, OfficialCanvassReport 2026 DEMOCRATIC PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026