March 3, 2026 Primary
Justice, 6th Court Of Appeals District, District 3
March 3, 2026 · 83,373 votes cast · 19 counties
Statewide total
Official canvass| CHARLES VAN CLEEF(i)REP | 83,373 | 100.0% |
Results by county
| County | CLEEF | Total |
|---|---|---|
| Bowie | 8,569 | 8,569 |
| Camp | 1,357 | 1,357 |
| Cass | 4,244 | 4,244 |
| Delta | 659 | 659 |
| Fannin | 4,006 | 4,006 |
| Franklin | 1,557 | 1,557 |
| Gregg | 9,398 | 9,398 |
| Harrison | 7,035 | 7,035 |
| Hopkins | 3,649 | 3,649 |
| Hunt | 9,315 | 9,315 |
| Lamar | 5,774 | 5,774 |
| Marion | 1,242 | 1,242 |
| Morris | 1,415 | 1,415 |
| Panola | 2,768 | 2,768 |
| Red River | 1,553 | 1,553 |
| Rusk | 5,009 | 5,009 |
| Titus | 2,900 | 2,900 |
| Upshur | 5,406 | 5,406 |
| Wood | 7,517 | 7,517 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026