March 3, 2026 Primary
State Senator, District 1
March 3, 2026 · 102,078 votes cast · 19 counties
Statewide total
Official canvass| BRYAN HUGHES(i)REP | 102,078 | 100.0% |
Results by county
| County | HUGHES | Total |
|---|---|---|
| Bowie | 8,758 | 8,758 |
| Camp | 1,437 | 1,437 |
| Cass | 4,289 | 4,289 |
| Delta | 676 | 676 |
| Fannin | 4,112 | 4,112 |
| Franklin | 1,681 | 1,681 |
| Gregg | 10,202 | 10,202 |
| Harrison | 7,453 | 7,453 |
| Hopkins | 3,791 | 3,791 |
| Lamar | 5,957 | 5,957 |
| Marion | 1,337 | 1,337 |
| Morris | 1,486 | 1,486 |
| Panola | 2,944 | 2,944 |
| Red River | 1,590 | 1,590 |
| Rusk | 5,516 | 5,516 |
| Smith | 23,899 | 23,899 |
| Titus | 3,101 | 3,101 |
| Upshur | 5,910 | 5,910 |
| Wood | 7,939 | 7,939 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026