March 3, 2026 Primary
State Senator, District 18
March 3, 2026 · 78,861 votes cast · 18 counties
Statewide total
Official canvass| LOIS W. KOLKHORST(i)REP | 78,861 | 100.0% |
| LOIS W. KOLKHORS T | 0 | 0.0% |
Margin: 78,861 votes (100.0%)
Results by county
| County | KOLKHORST | T | Total |
|---|---|---|---|
| Aransas | 0 | 3,742 | 3,742 |
| Austin | 0 | 4,261 | 4,261 |
| Burleson | 0 | 2,571 | 2,571 |
| Calhoun | 0 | 2,504 | 2,504 |
| DeWitt | 0 | 2,183 | 2,183 |
| Fayette | 0 | 4,819 | 4,819 |
| Fort Bend | 0 | 16,336 | 16,336 |
| Goliad | 0 | 1,472 | 1,472 |
| Gonzales | 0 | 2,005 | 2,005 |
| Grimes | 0 | 3,834 | 3,834 |
| Harris | 0 | 5,646 | 5,646 |
| Lavaca | 0 | 3,153 | 3,153 |
| Lee | 0 | 2,328 | 2,328 |
| Montgomery | 0 | 6,390 | 6,390 |
| Refugio | 0 | 1,101 | 1,101 |
| Victoria | 0 | 7,168 | 7,168 |
| Waller | 0 | 3,213 | 3,213 |
| Washington | 0 | 6,135 | 6,135 |
County totals reconcile to the statewide total
Source: CountyByCountyCanvass 2026 REPUBLICAN PRIMARY ELECTIONReport.pdf, OfficialCanvassReport 2026 REPUBLICAN PRIMARY ELECTION.pdf — Texas Secretary of State, loaded 9/7/2026